New ListingGREAT INVESTMENT OPPORTUNITY. Income producing duplex/double unit. Both units are 2 bedroom/1 bathroom currently rented at $825/month.
| MLS # | 226038012 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 3 |
| Listing Provided By | Rise Realty | Tamara R Adams |
| Units | 2 |
|---|---|
| Acreage | 0.20 |
| Property | 2692 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $190,000 low | high Med: $199,000 On site: 3 low | high Med: 25 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $190,000 low | high Med: $199,000 On site: 3 low | high Med: 25 | |