Four bedrooms and a classic brick exterior with a covered front porch distinguish this Dayton home, located between Wright State University and Downtown Dayton off of E. Third Street. Inside, the layout features ten-foot-high ceilings, distinctive wood trim, pocket doors, and a main-floor bedroom with hardwood floors. The kitchen is equipped with a range, refrigerator, microwave, and pantry, while the home's two full bathrooms and one half bathroom feature classic vanities. Outside, the property features a fence, a freshly painted exterior, a newer roof and gutter system, and vinyl replacement windows. Equipped with a forced air heating system, this residence offers immediate income potential with a month-to-month tenant in place.
| MLS # | 962820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1890 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Heritage | Heather Gorby |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,971 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 766 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $150,000 low | high Med: $137,900 sqft: 1,971 low | high Med: 1,184 $ / sqft: $76 low | high Med: $116 On site: 80 low | high Med: 45 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $150,000 low | high Med: $137,900 sqft: 1,971 low | high Med: 1,184 $ / sqft: $76 low | high Med: $116 On site: 80 low | high Med: 45 | |