A rare country find with peaceful surroundings and updated living spaces. This 4-bed, 2-bath one story home features a private owner's suite located separately from the additional bedrooms, complete with updated paint, carpet, and a modern rainfall shower panel in the master bath. All 4 bedrooms received new carpet and paint in 2025. The home offers extensive recent upgrades, including new siding, roof, gutters, gazebo, light fixtures, storage shed, and a large Trex deck (2024). Both bathrooms and the kitchen were updated in 2023, along with laminate flooring throughout. Additional improvements include a Goodman electric heat pump (2022) and a Trex front porch (2019). Enjoy outdoor living on the gazebo shaded deck overlooking a spacious yard with no rear neighbors. Property also includes a climate-controlled she-shed/man cave, ideal for relaxation, hobbies, or use as a playhouse or studio. Move-in ready with modern updates, flexible spaces, and a private country setting. This home will check all your boxes! Room sizes approximate. Please rely on your own measurements.
| MLS # | 1048034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 35 |
| Listing Provided By | Gathering Place Realty | Jennifer L. Salyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.13 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Interior Features | Other, Ceiling Fan(s) |
| Window Features | Partial Window Coverings |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | Springfield Township |
| Subarea | Springfield Township |
| Community Name | Pleasant Meadow Sub |
| School District | Clark-Shawnee LSD |
| High School | Clark-Shawnee LSD |
| Listing VS Median (in Pleasant Meadow Sub) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,516 low | high Med: 1,516 $ / sqft: $231 low | high Med: $231 On site: 35 low | high Med: 35 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | Springfield Township |
| Subarea | Springfield Township |
| Community Name | Pleasant Meadow Sub |
| School District | Clark-Shawnee LSD |
| High School | Clark-Shawnee LSD |
| Listing VS Median (in Pleasant Meadow Sub) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,516 low | high Med: 1,516 $ / sqft: $231 low | high Med: $231 On site: 35 low | high Med: 35 | |