Price Reduced ListingWelcome to 2910 Fowler Rd, a 3 possibly 4 bedroom, 2 full bath home resting on 1.66 wooded acres. The home sits back off the road for lots of privacy. There is a large living room, eat-in kitchen and family room with cathedral ceilings. Outside is an oversized 2 car garage plus large storage barn for all your toys and hobbies. This property does need some cosmetic updates but most of the mechanicals are newer. Selling as is.
| MLS # | 966918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | Mumma Realty | Natalie M Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,831 |
| Acreage | 1.66 |
| Property | 3624 |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | Clark |
| Community Name | Mrs |
| School District | Greenon |
| Listing VS Median (in Mrs) | |
Price: $215,000 low | high Med: $349,950 sqft: 1,831 low | high Med: 1,388 $ / sqft: $117 low | high Med: $278 On site: 28 low | high Med: 13 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | Clark |
| Community Name | Mrs |
| School District | Greenon |
| Listing VS Median (in Mrs) | |
Price: $215,000 low | high Med: $349,950 sqft: 1,831 low | high Med: 1,388 $ / sqft: $117 low | high Med: $278 On site: 28 low | high Med: 13 | |