Newly remodeled with new roof, siding, windows, kitchen, bathroom, fence, and carpet. Clean and well-maintained. One-car garage. Agent owned
| MLS # | 961662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1919 |
| Days On Site | 110 |
| Listing Provided By | Glasshouse Realty Group | Aaron Kroggel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property | 456 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $109,000 low | high Med: $135,000 sqft: 1,092 low | high Med: 1,411 $ / sqft: $100 low | high Med: $96 On site: 110 low | high Med: 26 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $109,000 low | high Med: $135,000 sqft: 1,092 low | high Med: 1,411 $ / sqft: $100 low | high Med: $96 On site: 110 low | high Med: 26 | |