Great investment opportunity! This tenant-occupied duplex features 3 bedrooms and 1 bath on each side. Both units are currently occupied, providing immediate rental income. An additional parcel, R72 04402 0010, conveys with the sale. Convenient Dayton location with easy access to shopping, dining, and major roadways.
| MLS # | 968119 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1924 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Community Part | Brandon Harris |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,842 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 1134 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $143,900 low | high Med: $136,450 sqft: 2,842 low | high Med: 1,298 $ / sqft: $51 low | high Med: $106 On site: 8 low | high Med: 26 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $143,900 low | high Med: $136,450 sqft: 2,842 low | high Med: 1,298 $ / sqft: $51 low | high Med: $106 On site: 8 low | high Med: 26 | |