Welcome to this fantastic rental with great curb appeal and plenty of space inside and out. The home features hardwood floors throughout, spacious rooms, a formal dining room and an updated full bathroom. Outside, enjoy the large covered front porch with ceiling fan, a second back porch and a spacious fully fenced backyard. The chain-link fencing makes the yard especially convenient for dog owners. Additional features include a one-car detached garage and an unfinished basement offering plenty of extra storage. Upstairs, the sunroom adds a great bonus space with windows on two sides and plenty of natural light. It would work well as a home office, reading room, sitting area or additional lounge space. A well-kept home with strong curb appeal, great outdoor space and flexible living areas throughout.
| MLS # | 5239646 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1914 |
| Days On Site | 22 |
| Listing Provided By | HomeSmart Real Estate Momentum LLC | Aaron Harden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | OH |
|---|---|
| County | Lake |
| City | Wickliffe |
| Zip Code | 44092 |
| Community Name | Crane Sub |
| Listing VS Median (in Crane Sub) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,070 low | high Med: 1,070 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 22 | |
| State | OH |
|---|---|
| County | Lake |
| City | Wickliffe |
| Zip Code | 44092 |
| Community Name | Crane Sub |
| Listing VS Median (in Crane Sub) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,070 low | high Med: 1,070 $ / sqft: $2 low | high Med: $2 On site: 22 low | high Med: 22 | |